Wednesday, December 17, 2025
ALTA Insights: Collecting and Managing Data Under FinCEN’s AML Rule
1:00 - 2:00 PM ET
You must be registered and attend the webinar live in order to earn CE/CLE credit.
Actual credit type may vary once the course is approved. Check back for updates.
| State | CE Credit Hours Approved: |
CLE Credit Hours Approved: |
| Alabama | 1 | P |
| Arkansas | P | P |
| California | P | |
| Colorado | P | |
| Connecticut | Reciprocal | |
| District of Columbia | 1 | |
| Florida | 1 | 1 |
| Georgia | P | |
| Idaho | P | |
| Illinois | P | |
| Indiana | P | P |
| Iowa | 1 | |
| Kansas | 1 | P |
| Kentucky | P | |
| Louisiana | P | 1 |
| Maryland | 1 | |
| Minnesota | P | |
| Mississippi | 1 | |
| Missouri | P | 1.2 |
| Montana | P | |
| Nebraska | P | P |
| New Jersey | P | Reciprocal |
| New Mexico | 1 | |
| New York | Reciprocal | |
| North Carolina | P | |
| Ohio | 1 | 1 |
| Oklahoma | P | P |
| Pennsylvania | P | |
| South Carolina | P | |
| Tennessee | 1 | 1 |
| Texas | P | P |
| Utah | P | 1 |
| Virginia | P | P |
| Washington | P | |
| West Virginia | P | |
| Wisconsin | P | |
| Wyoming | P | 1 |
"P" indicates credit is pending.
Actual credit type may vary once course is approved. Check back for updates.