VA Publishes Title Document Timeframes |
February 22, 2008 |
Title Document Timeframes For Various States
| State | Days Allowed | State | Days Allowed |
| Alabama | 90 | Minnesota | 180 |
| California | 120 | New Jersey | 90 |
| Colorado | 135 | New Mexico | 120 |
| Connecticut | 120 | Ohio | 120 |
| Delaware | 90 | Pennsylvania | 120 |
| Illinois | 120 | Puerto Rico | 90 |
| Indiana | 120 | South Carolina | 90 |
| Kansas | 150 | South Dakota | 180 |
| Kentucky | 90 | Virginia | 90 |
| Maryland | 120 | Wyoming | 150 |
| Michigan | 180 |
How To Find Us: