| 2004 | |
| September 29, 2004 | $661.7 Million Paid in Title Claims in 2003 |
| September 29, 2004 | Title Industry Remains Strong in First Half 2004 |
| September 27, 2004 | 48.8 Million Homeowners at Risk, ALTA® Warns; An Estimated 40 Percent of U.S. Homeowners Don't Have an Owner's Policy of Title Insurance |
| April 16, 2004 | Refi Boom Continues Increased Revenue For Title Industry |
| March 22, 2004 | American Land Title Association® Applauds HUD For Withdrawing RESPA Rule |
| January 4, 2004 | ALTA® to Testify on HUD's RESPA Proposal |
How To Find Us: