Old Republic Reports Second Quarter and First Half Results Supported by Continued Strength of General Insurance Lines |
July 28, 2006 |
CHICAGO,-- Old Republic International Corporation (NYSE: ORI), announced the following results for the second quarter and first half of 2006:
Financial Highlights (unaudited; amounts in millions except per share data and percentages; all per share amounts are shown on a diluted basis and have been restated retroactively to reflect the 25% stock dividend issued in December 2005)
| Quarters Ended June 30, |
Six Months Ended June 30, |
|||||
| 2006 | 2005 | Change | 2006 | 200 | Change | |
| Operating Revenues | $940.7 | $932.1 | .9% | $1,876.1 | $1,804.4 | 4.0% |
| Net Operating Income | $121.3 | $163.9* | -26.0% | $233.8 | $273.0* | -14.4% |
| Net Income | $126.6 | $172.3* | -26.5% | $244.0 | $286.6* | -14.8% |
| Diluted Earnings Per Share: | ||||||
| Net operating income: | ||||||
| Before non-recurring tax benefit | $0.5 | $0.51 | 2.0% | $1.01 | $0.98 | 3.1% |
| 2005 non-recurring tax benefit | - 0.20 | - 0.20 | ||||
| Total | 0.52 | 0.71 | -26.8% | 1.01 | 1.18 | -14.4% |
| Net realizedinvestment gains | 0.02 | 0.03 | 0.04 | .06 | ||
| Net income | $0.54 | $0.74 | -27.0% | $1.05 | $1.24 | -15.3% |
Source: Old Republic International Corporation
How To Find Us: